Table showing the repetition structures for the tunes from Experiment 3

Table showing the repetition structures of the test tunes in experiment 7.  Repetition structures were calculated in terms of diatonic intervals, pitch and chromatic intervals.  Frequency refers to the number of times each repetition structure occurred in the test set.  Repetition structures were calculated for diatonic interval, pitch and chromatic interval features.

 

Diatonic intervals Pitch Chromatic intervals
Grammatical Repetition structure Frequency   Repetition structure Frequency   Repetition structure Frequency
3 111212 25 21212121 17 1111111 68
4 132313 4 22222222 17 1212111 3
5 212122 8 11111111 6 2121212 9
6 312323 5 22222222 17 3123213 2
7 312323 5 22222222 17 3123213 2
8 312323 5 22222222 17 2121212 9
9 122112 9 12121212 21 1111111 68
10 111212 25 21212121 17 1111111 68
11 111212 25 21212121 17 1111111 68
12 111212 25 21212121 17 1111111 68
13 211211 22 12121212 21 1111111 68
14 212122 8 12211221 8 1111111 68
15 312323 5 22222222 17 2121212 9
16 312323 5 22222222 17 2121212 9
17 122112 9 12121212 21 1111111 68
18 122112 9 12121212 21 1111111 68
19 122112 9 12121212 21 1111111 68
20 111111 37 11111111 6 1111111 68
21 122112 9 12121212 21 1111111 68
22 221121 4 21212121 17 1111111 68
23 111111 37 21122112 5 1111111 68
24 221121 4 21212121 17 2211221 2
Unrammatical
27 122112 9 21212121 17 1111111 68
28 131313 0 22222121 0 1212111 3
29 111212 25 12121221 0 1112112 14
30 111111 37 12211212 0 1111111 68
31 111212 25 12121212 21 1111111 68
32 111212 25 12121212 21 1112112 14
33 122112 9 22121222 0 1111111 68
34 121112 0 11212212 0 1111111 68
35 121112 0 21212121 17 1111111 68
36 111212 25 21212121 17 1111111 68
37 112121 0 12211212 0 1111111 68
38 211112 0 12121221 0 1111111 68
39 111212 25 12121212 21 1111111 68
40 111212 25 12121212 21 1111111 68
41 221121 4 12121212 21 1111111 68
42 221121 4 12121212 21 1111111 68
43 121121 0 12121111 0 1211211 0
44 211111 0 11111212 0 2111121 0
45 122121 0 12122121 0 1111111 68
46 221112 0 21211212 0 1111111 68
47 112111 0 21122121 0 1121121 0
48 111111 37 21211212 0 1111111 68
Repetition structure = number of times each element of the sequence is repeated
Frequency = number of times each repetition structure occurs in the training set